
Pre-IMBA Course Schedule
Pre-IMBA Course Schedule
The following courses are offered for Pre-IMBA students. Click here for the course overviews.
Course Schedule for April Term, 2010
| Course | Lecturer | ||||||
|---|---|---|---|---|---|---|---|
| Day | Time | Class Days | |||||
| Essentials of Organizational Behavior and HRM | Kenya Yoshino | ||||||
| Mon | 19:00-22:00 | 4/12 | 4/26 | 5/17 | 5/31 | 6/14 | 6/28 |
| Essentials of Accounting | Megumi Taoka | ||||||
| Sun | 10:00-13:00 | 4/11 | 4/25 | 5/16 | 5/30 | 6/13 | 6/27 |
| Finance II | Masaru Hoshino | ||||||
| Sat | 10:00-13:00 | 4/10 | 4/24 | 5/15 | 5/29 | 6/12 | 6/26 |
| Critical Thinking I | Hirohide Oshima | ||||||
| Sat | 14:00-17:00 | 4/3 | 4/17 | 5/8 | 5/22 | 6/5 | 6/19 |
| Quantitative Analysis for Business | Gil Chavez | ||||||
| Tue | 19:00-22:00 | 4/13 | 4/27 | 5/18 | 6/1 | 6/15 | 6/29 |
Course Schedule for January Term, 2010
| Course | Lecturer | ||||||
|---|---|---|---|---|---|---|---|
| Day | Time | Class Days | |||||
| Organizational Behavior and Leadership | Toru Takahashi | ||||||
| Mon | 19:00-22:00 | 1/11 | 1/25 | 2/8 | 2/22 | 3/8 | 3/22 |
| Marketing I | Hirofumi Matsubayashi | ||||||
| Sat | 14:00-17:00 | 1/9 | 1/23 | 2/6 | 2/20 | 3/6 | 3/20 |
| Strategy | Mark Ford | ||||||
| Tue | 19:00-22:00 | 1/5 | 1/19 | 2/2 | 2/16 | 3/2 | 3/16 |
| Accounting II* | Masahiko Kon | ||||||
| Sat | 18:00-21:00 | 1/16 | — | — | — | — | — |
| Sun | 10:00-13:00 | — | 1/24 | 2/7 | 2/21 | 3/7 | 3/21 |
| Critical Thinking I | Gil Chavez | ||||||
| Thu | 19:00-22:00 | 1/14 | 1/28 | 2/11 | 2/25 | 3/11 | 3/25 |
| Business Presentation | Keith Braden | ||||||
| Sat | 10:00-13:00 | 1/16 | 1/30 | 2/13 | 2/27 | — | — |
