
Pre-IMBA Course Schedule
You can also confirm the course schedules and seats available here.
Course Schedule for October Term, 2010
| Course | Lecturer | ||||||
|---|---|---|---|---|---|---|---|
| Day | Time | Class Days | |||||
| Business Facilitation | Hirohide Oshima | ||||||
| Tue | 19:00-22:00 | 9/28 | 10/12 | 10/26 | 11/9 | - | - |
| Critical Thinking | Gil Chavez | ||||||
Thu |
19:00-22:00 | 9/30 | 10/14 | 10/28 | 11/11 | 11/25 | 12/9 |
| Operation Strategy | Akira Toda | ||||||
| Sat | 10:00-13:00 | 10/2 | 10/16 | 10/30 | 11/13 | 11/27 | 12/11 |
| Finance I (Corporate Finance and Valuation) | John Vandenbrink | ||||||
| Sat | 18:00-21:00 | 10/2 | 10/16 | 10/30 | 11/13 | 11/27 | 12/11 |
| Marketing I | Tomoko Katsurayama | ||||||
| Mon | 19:00-22:00 | 10/4 | 10/18 | 11/1 | 11/15 | 11/29 | 12/13 |
| Essentials of Accounting | David Sigaty | ||||||
| Wed | 19:00-22:00 | 10/6 | 10/20 | 11/3 | 11/17 | 12/1 | 12/15 |
| Essentials of Organizational Behavior and HRM | Kenya Yoshino | ||||||
| Sat | 18:00-21:00 | 10/9 | 10/23 | 11/6 | 11/20 | 12/4 | 12/18 |
| Organizational Behavior and Leadership | Toru Takahashi | ||||||
| Sun | 14:00-17:00 | 10/10 | 10/24 | 11/7 | 11/21 | 12/5 | 12/19 |
Course Schedule for July Term, 2010
| Course | Lecturer | ||||||
|---|---|---|---|---|---|---|---|
| Day | Time | Class Days | |||||
| Accounting I (Financial Accounting) | Masahiko Kon | ||||||
| Sat | 14:00-17:00 | 7/10 | 7/24 | 8/7 | 8/21 | 9/4 | 9/18 |
| Human Resource Management | Iwona Bancerek | ||||||
| Sun | 14:00-17:00 | 7/11 | 7/25 | 8/8 | 8/22 | 9/5 | 9/19 |
| Business Presentation | Keith Braden | ||||||
| Mon | 19:00-22:00 | 7/12 | 7/26 | 8/9 | 8/23 | — | — |
| Essentials of Finance | John Vandenbrink | ||||||
| Wed | 19:00-22:00 | 7/14 | 7/28 | 8/11 | 8/25 | 9/8 | 9/22 |
| Essentials of Marketing and Strategy | Tomoko Katsurayama | ||||||
| Sat | 14:00-17:00 | 7/17 | 7/31 | 8/14 | 8/28 | 9/11 | 9/25 |